Cargo Shorts Men’s Elastic Waist Loose Workwear
$15.90 – $26.00
Description
Men’s Sports Cotton Linen Casual Loose Shorts Casual Pajamas Pocket Jogging Shorts Pants
Please check the Size Chart before
order. If you are not sure the size, please send message to us.
Features:
1.It is made of high quality materials,durable enought for your daily wearing
2.Stylish and fashion design make you more attractive
3.Great for fitness, running, basketball,I am sure you will like it!
Product information:
Season:All Seasons
Gender:Men
Occasion:fitness, running, basketball
Style: Casual
Fit:Fits ture to size
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1 PC Men’s Short Pants
Size | US | EU | UK | Waist | Hip | Length |
S | 4 | 34 | 8 | 80-88cm/31.50-34.65” | 116cm/45.67” | 53cm/20.87” |
M | 6 | 36 | 10 | 85-93cm/33.46-36.61” | 120cm/47.24” | 54cm/21.26” |
L | 8 | 38 | 12 | 90-98cm/35.43-38.58” | 124cm/48.82” | 55cm/21.65” |
XL | 10 | 40 | 14 | 95-103cm/37.40-40.55” | 128cm/50.39” | 56cm/22.05” |
XXL | 12 | 42 | 16 | 100-108cm/39.37-42.52” | 132cm/51.97” | 57cm/22.44” |
XXXL | 14 | 44 | 18 | 105-113cm/41.34-44.49” | 136cm/53.54” | 58cm/22.83” |
XXXXL | 16 | 46 | 20 | 110-116cm/43.31-45.67” | 140cm/55.12” | 59cm/23.23” |
XXXXXL | 18 | 48 | 22 | 117-122cm/46.06-48.03” | 144cm/56.69” | 60cm/23.62” |
Size:S | US:4 | EU:34 | UK:8 | Waist:80-88cm/31.50-34.65” | Hip:116cm/45.67” | Length:53cm/20.87” |
Size:M | US:6 | EU:36 | UK:10 | Waist:85-93cm/33.46-36.61” | Hip:120cm/47.24” | Length:54cm/21.26” |
Size:L | US:8 | EU:38 | UK:12 | Waist:90-98cm/35.43-38.58” | Hip:124cm/48.82” | Length:55cm/21.65” |
Size:XL | US:10 | EU:40 | UK:14 | Waist:95-103cm/37.40-40.55” | Hip:128cm/50.39” | Length:56cm/22.05” |
Size:XXL | US:12 | EU:42 | UK:16 | Waist:100-108cm/39.37-42.52” | Hip:132cm/51.97” | Length:57cm/22.44” |
Size:XXXL | US:14 | EU:44 | UK:18 | Waist:105-113cm/41.34-44.49” | Hip:136cm/53.54” | Length:58cm/22.83” |
Size:XXXXL | US:16 | EU:46 | UK:20 | Waist:110-116cm/43.31-45.67” | Hip:140cm/55.12” | Length:59cm/23.23” |
Size:XXXXXL | US:18 | EU:48 | UK:22 | Waist:117-122cm/46.06-48.03” | Hip:144cm/56.69” | Length:60cm/23.62” |
Additional information
Color | Black, Army Green, Camouflage |
---|---|
Size | S, M, L, XL, XXL, XXXL, 4XL, 5XL |
Ships From | China, United States |
Reviews
There are no reviews yet.