Description

| Size Chart | |||||||
| Chinese Size |
Suggested Height and Height | Waist | Hips | Thigh | Length | Jeans | |
| Height(CM) | Weight(KG) | CM | CM | CM | CM | ||
| M | 165-170 | 55-60 | 80-86 | 98 | 58 | 103 | 29-30 |
| L | 171-176 | 61-67 | 84-90 | 102 | 60 | 106 | 31-32 |
| XL | 177-182 | 68-75 | 86-94 | 105 | 61 | 108 | 33 |
| 2XL | 183-188 | 76-82 | 90-98 | 108 | 63 | 110 | 34-35 |
| 3XL | 189-194 | 83-90 | 94-100 | 112 | 65 | 112 | 36-37 |
| 4XL | 195-200 | 91-100 | 98-104 | 116 | 66 | 116 | 38-39 |
| 1. Unit: cm. Our product size is Chinese size, do not select directly according to your habits, we suggest you to choose 1-2 bigger size.When you placing order,please strictly follow the size chart to select the size. |
|||||||
| 2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
|||||||































Reviews
There are no reviews yet.